Archive for November, 2009
Wanted
The Darts Team are looking for the next Phil Taylor, so why not come along and see if its YOU. Everyone is welcome so step up to the Oche and throw some darts. You might even surprise yourself.
.
The Abba Divas Night
Bingo is not the only event to have a Full House. Last night, the Function Room was filled to its capacity to watch the Abba Divas Spectacular.
From a selection of Abba Hits which included Mama Mia, Dancing Queen and Waterloo to mention a few, the girls gave their audience a beautifully polished performance.
By inviting everyone on to the Dance Floor and joining them as they sang, made for a memorable evening enjoyed by all. I am sure one young ladies birthday night was made, when the Divas had her join them on Stage for one of their numbers. The evenng ended with two announcements, the first being of the Divas anticipated return next year and the second was the announcement of the forthcoming marriage of one of the Duo. We wish them the best of Good Fortune.
Winter Premier Div 09/10
| Place | Team | Played | Won | Drawn | Lost | F | A | Points |
| 1 | Halleys | 2 | 2 | 0 | 0 | 30 | 12 | 4 |
| 2 | New Bradwell CC | 2 | 2 | 0 | 0 | 26 | 16 | 4 |
| 3 | Chequers | 2 | 2 | 0 | 0 | 24 | 18 | 4 |
| 4 | Carlton Hse Club | 2 | 1 | 0 | 1 | 22 | 20 | 2 |
| 5 | Kings Arms | 2 | 1 | 0 | 1 | 19 | 23 | 2 |
| 6 | Nags Head A | 2 | 0 | 0 | 2 | 18 | 24 | 0 |
| 7 | Social C | 2 | 0 | 0 | 2 | 15 | 27 | 0 |
| 8 | Dove | 2 | 0 | 0 | 2 | 14 | 28 | 0 |
Darts Winter League Table
| Name | Games | Legs | Won | % | 100+ | 140+ | 180’s | Points |
| M Nobbs | 3 | 13.5 | 9.5 | 70% | 10 | 4 | 36.5 | |
| N Gibbons | 3 | 13.5 | 9.5 | 70% | 8 | 26.5 | ||
| D Potter | 3 | 12 | 4.5 | 38% | 4 | 17.5 | ||
| Richard | 3 | 10.5 | 6 | 57% | 2 | 17 | ||
| Lee | 2 | 9 | 5 | 56% | 2 | 13 | ||
| Stan | 1 | 4.5 | 3.5 | 78% | 4 | 10.5 | ||
| K Leaver | 3 | 9 | ||||||
| H Hemsley | 0 | 0 | ||||||
| Gareth | 0 | 0 | ||||||
| Total | 63 | 38 | 60% | |||||
| HCO To Date | Nobbsy 141 | |||||||
For anyone wanting to participate we will collect subs at £2.00 per week. H will act as treasurer and we’ll have an end of season do paid for out of the subs for all those who contribute.
There will be a trophy for the best player determined by the end column points.
There will also be best newcomer, clubman and highest check out.
Darts Winter Fixtures
| NEWPORT PAGNELL WMC & DISTRICT DART LEAGUE | ||||
| Winter League 2009 / 10 Premier Division | ||||
| 1 Social C |
|
5 New Bradwell CC | ||
| 2 Nags Head A | 6 Olney CH Club | |||
| 3 Kings Arms A | 7 The Chequers | |||
| 4 The Dove | 8 Halleys | |||
| 2nd NOV | 9th NOV | 16th NOV | 19th NOV | 23rd NOV |
| 1 v 8 | 7 v 1 | 1 v 6 | ||
| 2 v 7 | KO Cup | 6 v 2 | Committee | 2 v 5 |
| 3 v 6 | Prelims | 5 v 3 | Meeting | 3 v 4 |
| 4 v 5 | 8 v 4 | 8:30pm | 7 v 8 | |
| 30th NOV | 7th DEC | 14th DEC | 21st DEC | 4th JAN |
| 1st Round | 5 v 1 | 1 v 4 | Consolation | 3 v 1 |
| 4 v 2 | 2 v 3 | 8 v 2 | ||
| KO Cup | 8 v 3 | 7 v 5 | Cup | 4 v 7 |
| 6 v 7 | 6 v 8 | 1st Round | 5 v 6 | |
| 11th JAN | 18th JAN | 25th JAN | 1st FEB | 8th FEB |
| 1 v 2 | 8 v 1 | |||
| 7 v 3 | Singles | 7 v 2 | Cup Comps | Doubles |
| 6 v 4 | Comp | 6 v 3 | 2nd Round | Comp |
| 5 v 8 | 5 v 4 | |||
| 11th FEB | 15th FEB | 22nd FEB | 1st MARCH | 8th MARCH |
| 1 v 7 | 6 v 1 | 1 v 5 | ||
| Committee | 2 v 6 | 5 v 2 | 2 v 4 | Singles |
| Meeting | 3 v 5 | 4 v 3 | 3 v 8 | Finals |
| 8:30pm | 4 v 8 | 8 v 7 | 7 v 6 | Night |
| 15th MARCH | 22th MARCH | 25th MARCH | 29th MARCH | 12th APRIL |
| 4 v 1 | SUMMER | 1 v 3 | 2 v 1 | |
| 3 v 2 | Doubles | AGM | 2 v 8 | 3 v 7 |
| 5 v 7 | Finals | MEETING | 7 v 4 | 4 v 6 |
| 8 v 6 | Night | 8:30pm | 6 v 5 | 8 v 5 |
| 19th APRIL | N P WMC DL | 26th APRIL | ||
| KO Cup | Ko Cup Final | |||
| Tony Bramham | T Bramham Shield | |||
| Shield | Presentation | |||
| Semi Finals | Evening | |||


